In October 2022, an Ofsted Inspection graded our school as:
Please read the full report here:
Area of learning | Early Learning Goal | Walsall Wood 2025 | National Data 2024 | |
Prime | Personal, Social and Emotional Development | Self-Regulation | 77% | 85% |
Managing Self | 73% | 87% | ||
Building Relationships | 80% | 88% | ||
Communication and Language | Listening Attention and Understanding | 73% | 82% | |
Speaking | 77% | 82% | ||
Physical Development | Gross Motor skills | 80% | 92% | |
Fine Motor skills | 80% | 86% | ||
Specific | Literacy | Comprehension | 77% | 80% |
Word Reading | 70% | 76% | ||
Writing | 70% | 71% | ||
Maths | Number | 73% | 79% | |
Numerical Patterns | 73% | 78% | ||
Understanding the World | Past and Present | 73% | 82% | |
People, Culture and Communities | 73% | 82% | ||
Natural World | 83% | 85% | ||
Expressive Art and Design | Creating with Materials | 80% | 87% | |
Being Imaginative and Expressive | 83% | 87% | ||
Combined for GLD ( all prime + lit and maths) | 63% | 68% | ||
Walsall Wood | National |
85% | 81% |
| Reading | Writing | Maths | |||
Walsall Wood 2025 |
National 2023 |
Walsall Wood 2025 |
National 2023 |
Walsall Wood 2025 |
National 2023 | |
Expected level
| 83% | 68% | 70% | 60% | 77% | 70% |
Above expected level | 27% | 19% | 17% | 8% | 23% | 16% |
| Reading | Writing | Maths | Grammar, Punctuation and spelling | RWM combined | |||||
| Walsall Wood | National | Walsall Wood | National | Walsall Wood | National | Walsall Wood | National | Walsall Wood | National |
% of pupils achieving Expected level | 83% | 75% | 80% | 72% | 87% | 74% | 87% | 73% | 77% | 62% |
% of pupils achieving Above Expected level | 27% | 33% | 27% | 13% | 23% | 26% | 37% | 30% | 20% | 8% |
2024-25 Average Scaled Score
| |
Reading | 105.7 |
Maths | 106.1 |
| Grammar, Punctuation & Spelling | 107.0 |