In October 2022, an Ofsted Inspection graded our school as:
Please read the full report here:
Area of learning | Early Learning Goal | Walsall Wood 2026 | National Data 2025 | |
Prime | Personal, Social and Emotional Development | Self-Regulation | 83% | 85% |
Managing Self | 83% | 87% | ||
Building Relationships | 86% | 88% | ||
Communication and Language | Listening Attention and Understanding | 79% | 82% | |
Speaking | 79% | 83% | ||
Physical Development | Gross Motor skills | 90% | 92% | |
Fine Motor skills | 79% | 86% | ||
Specific | Literacy | Comprehension | 79% | 80% |
Word Reading | 79% | 77% | ||
Writing | 69% | 72% | ||
Maths | Number | 79% | 79% | |
Numerical Patterns | 76% | 79% | ||
Understanding the World | Past and Present | 83% | 82% | |
People, Culture and Communities | 83% | 82% | ||
Natural World | 86% | 85% | ||
Expressive Art and Design | Creating with Materials | 86% | 87% | |
Being Imaginative and Expressive | 86% | 87% | ||
Combined for GLD ( all prime + lit and maths) | 69% | 68% | ||
Walsall Wood 2026 | National 2025 |
93% | 80% |
Full Marks | Average Score | ||
Walsall Wood 2026 |
National 2025 | Walsall Wood 2026 |
National 2025 |
78% | 37% | 23.9 | 21 |
| Reading | Writing | Maths | Grammar, Punctuation and spelling | RWM combined | |||||
| Walsall Wood 2026 | National 2026 (provisional) | Walsall Wood 2026 | National 2026 (provisional) | Walsall Wood 2026 | National 2026 (provisional) | Walsall Wood 2026 | National 2026 (provisional) | Walsall Wood 2026 | National 2026 (provisional) |
% of pupils achieving Expected level | 87% | 75% | 90% | 73% | 87% | 75% | 90% | 74% | 83% | 63% |
% of pupils achieving Above Expected level | 50% | 31% | 30% | 13% | 47% | 27% | 60% | 30% | 27% | 9% |
2025-26 Average Scaled Score
| |
Reading | 108.8 |
Maths | 107.9 |
| Grammar, Punctuation & Spelling | 110.1 |